ST37 ST35 ST52 putorino ngongo maitai teitei
Din 2391 putorino maitai tui (Din 2391, En 10305-1, en 10305-4, BS 6323 putorino maitai ngongo NBK GBK)
Whakatakotoranga
Paerewa | DIN2391 DIN1630 DIN2448 |
Kōeke | ST35/E235 ST37.4 ST45/E255 ST52/E355 |
Tikanga Tukunga | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Rahi | OD: 4 ki te 219mm Te Matotoru 0.5-35mm, Te roa: 3m,5.8,6 ranei kia rite ki nga whakaritenga |
Whakaoti | Mata piauau (Sliver/Kowhai/Tae) Te paninga konutea o 8-12um |
Taupānga | Pūnaha Hydraulic;Motoka/pahi;waka hanga |
Te wa tuku | A.3 ra mena he taonga taonga tenei pai. B. Mo nga ra 30 e ai ki te nui |
WHAKAMAHI MATA
1. Tube Bare (Kaore he paninga): Maama me te maeneene
A. Hiriwa piauau
B. Kowhai piauau
C. Olive kakariki pani
Te matotoru o te paparanga: 8-20um, Whakamatau Mapu Tote: 48-150 haora
3. Phosphate pango
Nga Marae rereke
1. Nga mara motika
A. Raina werohanga wahie/poha
B. CNG (Nature Gas Kōpeke) ngongo-- Te pehanga pakaru: 1307Bar, Te Mahi Mahi: huri noa i te 350bar
C. Te tuku taraiwa: Nga huānga pou urungi
D. Nga rakau taputapu, te pakaru ringa, nga toki o mua, te whakamohio i te putea hau, te whakapumau, te whakamau nohoanga, te rakau taraiwa wira o mua
2. Nga Papa Hydraulic
A. Nga hiko hiko (HPL), nga raina pneumatic, me te aukati waipēhi
B. Potakataka Hiko (HPZ)
Hangahanga matū
Koeke maitai | C | Si | Mn | P | S | Al | |
Ingoa | Kao. | mōrahi | mōrahi | mōrahi | mōrahi | mōrahi | mōrahi |
ST35 | 1.0308 | 0.17 | 0.35 | 0.4(meneti) | 0.025 | 0.025 | — |
ST45 | 1.0408 | 0.21 | 0.35 | 0.4(meneti) | 0.025 | 0.025 | — |
ST52 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | — |
Nga Taonga Miihini
Koeke maitai | Kaha Tuku (Mpa) | Te Kaha Tana (Mpa) | Whakaroa(%) | |
Ingoa | Kao. | ReH (mene) | Rm(min) | A(mene) |
ST35 | 1.0308 | 235 | 340 ki te 480 | 25 |
ST45 | 1.0408 | 255 | 440 ki te 570 | 21 |
ST52 | 1.058 | 355 | 490 ki te 630 | 22 |
Te manawanui
OD | Whakaaetia te manawanui | Whakaaetanga Motuhake | ||
| GB/T3639 | DIN2391 | OD | WT |
4mm-20mm | ±0.10mm | ±0.08mm | ±0.05mm | ±0.05mm |
20mm-30mm | ±0.10mm | ±0.08mm | ±0.08mm | ±0.08mm |
31mm-40mm | ±0.15mm | ±0.15mm | ±0.10mm | ±0.08mm |
41mm-60mm | ±0.20mm | ±0.20mm | ±0.15mm | ±0.15mm |
61mm-80mm | ±0.30mm | ±0.30mm | ±0.20mm | ±0.20mm |
81mm-120mm | ±0.45mm | ±0.45mm | ±0.30mm | ±0.30mm |
Tikanga Tukunga
Tohunga | Tohu | Whakaahuatanga |
Kua oti te makariri (pakeke) | BK(+C) | Ko nga ngongo e kore e pangia ki te maimoatanga wera i muri i te hanga o te makariri whakamutunga, a, na reira, he tino kaha te atete ki te rerekee |
Kua oti te makariri (Ngawari) | BKW | Ko te maimoatanga wera whakamutunga ka whai i te tuhi matao me te iti o te whakarereketanga.Ma te tukatuka ano e tika ana ka taea te ahua o te makariri (hei tauira, te piko, te roha) |
(+LC) | ||
Ka mutu te makariri me te whakamau i te ahotea | BKS(+SR) | Ka whakamahia te maimoatanga wera i muri i te tukanga hanga makariri whakamutunga.I runga i nga tikanga tukatuka tika, ko te pikinga o nga toenga taumahatanga ka taea te hanga me te miihini ki tetahi taumata. |
Kua whakaene | GBK(+A) | Ko te tukanga hanga Matao whakamutunga ka whai i te whakapouri i roto i te hau e whakahaeretia ana. |
Whakaritea | NBK(+N) | Ko te tukanga hanga matao whakamutunga ka whai i te whakapouri i runga ake i te waahi hurihanga o runga i roto i te hau e whakahaeretia ana. |
Te Whakaaetanga Kounga
1. Tino rite ki te DIN2391 / EN10305 ranei etahi atu paerewa.
2. Tauira: Ko te tauira he utu mo te whakamatautau.
3. Nga Whakamatau: Te whakamatautau rehu tote/Tensile Test / Eddy current / Te whakamatautau hanganga matū e ai ki te tono a nga kaihoko
4.Tiwhikete: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Tiwhikete