Raina Kirihou Raina Raina Paipa Kirihou-Kakapi Cable Pipe Pupa Whakawhiti Wai
Nga Taipitopito Hua
Ko te putorino maitai whakakikoruatia ko te putorino e ahu mai ana i te rehu rewa matrix, te whakakikorua ranei i te paninga paura epoxy kai-koeke, i nga rauemi mata ranei PE i te rongoa o te pāmahana mai i nga rawa hou, na roto i te mahi motuhake i roto i te pakitara.
Ko te putorino maitai kua whakakikoruatia he pai rawa atu te waikura me te aukati waku.Ka whakamahia nga putorino rino whakakikoruatia epoxy mo te tuku wai me te whakaheke, te wai moana, te wai mahana, te hinu, te hau me etahi atu momo kawe, me te polyvinyl chloride (PVC) te putorino maitai mo te whakaheke, te wai moana, te hinu, te hau me etahi atu reo o te. kawe waka.
Whakatakotoranga
ingoa hua | Raina Kirihou Raina Raina Paipa Paipa Whakakikoruatia |
matrix | Paipa maitai |
Paerewa | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Waitohu | Gapower Hou |
Tiwhikete | BV, ISO, CE, SGS etc |
Momo | Karekau/Welded |
Rauemi | Waowa/Waro |
OD | 15mm-3680mm kua whakaritea ranei |
Te roa | 6m, 9m, 12m ranei Whakaritea rite hiahiatia |
Te matotoru paninga | PE: 400um~1000um EP:100um~400um |
Rauemi whakakikorua | PE,EP/PPE/3PE/Kiawhi Kirihou |
Tikanga Hononga | Miro Utu(DN15~DN100),Trench(DN65~DN400),Flange(e tika ana mo tetahi momo kare), Momo paiherea,Tuhononga Bimetalic,Tupapa,Tuku paipa,Hui hiri |
Te takai | Mōkī Kaweake Paerewa |
Taupānga | Epoxy resin whakakikoruatia paipa maitai he pai mo te tuku wai me te rerenga wai, te wai moana, te wai mahana, te hinu, te hau me etahi atu kawe pāpāho. Ko te putorino rino kua whakakikoruatia ki te PVC he pai mo te tuku wai me te whakaheke wai, te wai moana, te hinu, te hau me etahi atu kawe pāpāho. |
Ahu
DN | Inihi | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
To Tatou Painga
1. HengYang, Tiangang ranei te kounga teitei o te maitai motuhake me te tino ma o te maitai.
2. tona matotoru pakitara ōritetanga me te pū tiketike, te kounga marama, hua me te tukua he tino tiketike.
3. Ka taea e matou te whakaputa i te diameter putorino maitai ka taea te mahi i roto i te 21.3mm ~ 1219.2mm, te iti rawa o te matotoru o te taiepa o te 3.5 mm,
4. Ka rite ki te whakaritenga tikanga o te paipa maitai, he tere ake te wa tuku.