DIN2445 ST37.4 ST44.4 ST52.4 putorino ngongo maitai
Taipitopito Hua
ST37.4 ST44.4 ST52.4 Steel Grade Seamless Steel Tube mo nga Unga hihiri Nga Pehanga Putea 100 ki te 400 pae ko to taatau kamupene te nuinga o nga hua.Kei te whakamahia nuitia i roto i te taraka mahi taumaha, te umanga hoia, te waka tereina, te miihini kua tukuna me te raina hau i roto i nga waka motuhake. Ka taea e ratou te whakatutuki i nga whakaritenga na te mea he tino tika te whanui o waho me te diameter o roto.Ano tona mahi anti corrosion.
Whakatakotoranga
Paerewa | DIN2445 DIN1630 DIN2448 |
Kōeke | ST37.4 ST4.4 ST52.4 |
Tikanga Tukunga | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Rahi | OD: 4 ki te 219mm Te Matotoru 0.5-20mm, Te roa: 3m,5.8,6 ranei kia rite ki nga whakaritenga |
Whakaoti | 1.Bare Tube (Kaore he paninga): Maama me te maeneene 2.Galvanized mata (Sliver / Kowhai / Tae) paninga Zinc o 8-12um 3.Paukawa pango |
Taupānga | Pūnaha Hydraulic;Motoka/pahi;waka hanga |
Te wa tuku | A.3 nga ra mena he taonga taonga tenei pai. B. Mo nga ra 30 e ai ki te nui |
NGORANGA MAHI MAO I TONU | |||
Paerewa | Koeke maitai | Awhe Rahi | |
DIN | 2391 | ST35/45/52 | OD4 - 219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4 - 219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130 /4140/etc | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Waro maitai iti | OD4 - 219mm × WT0.3 -20mm |
J529 | Waro maitai iti | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | CFS 360 | OD4 - 219mm × WT0.3 -20mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Taupānga
1. Nga mara motika
A. Raina werohanga wahie/poha
B. CNG (Nature Gas Kōpeke) ngongo-- Te pehanga pakaru: 1307Bar, Te Mahi Mahi: huri noa i te 350bar
C. Te tuku taraiwa: Nga huānga pou urungi
D. Nga rakau taputapu, te pakaru ringa, nga toki o mua, te whakamohio i te putea hau, te whakapumau, te whakamau nohoanga, te rakau taraiwa wira o mua
2. Nga Papa Hydraulic
A. Nga hiko hiko (HPL), nga raina pneumatic, me te whakatārewatanga hydraulic
B. Potakataka Hiko (HPZ)
Te Whakaaetanga Kounga
1. Tino rite ki DIN2391 / EN10305 atu paerewa ranei.
2. Tauira: Ko te tauira he utu mo te whakamatautau.
3. Nga Whakamatau: Te whakamatautau rehu tote/Tensile Test / Eddy current / Te whakamatautau hanganga matū e ai ki te tono a nga kaihoko
4.Tiwhikete: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Tiwhikete