DIN1629 ST37 ST44 ST52 Paipa maitai
Whakatakotoranga
Ko te DIN1629 he paerewa hangarau mo te hanga, te hanga, me te tuku i nga paipa paipa maitai o Tiamana.Ko te paerewa e whakaatu ana i te ahua o te paipa maitai korekore, te tikanga whakangao, te hanganga matū me nga taonga miihini o te karaehe rino, te mahi tukanga, te ahua o te Mata, te aro nui me te tirotiro i te hau.I whakamaramahia te tikanga tirotiro, te tukanga, nga tuhinga tirotiro, me nga tohu tohu mo te hua kua oti.
DIN1629 Ko nga whakaritenga motuhake ko nga putorino maitai koranu kore he koranu ko te ST37, ST44, me te ST52 te karaehe rino.E ai ki te paerewa, ko te nuinga o nga hua ka wehewehea ki te wera me te makariri.DIN1629 paipa maitai tui te nuinga whakamahia i roto i te taputapu matū me te tuku
Whakatakotoranga
Paerewa | DIN 1629 |
Kōeke | ST37 ST44 ST52 |
Tikanga Tukunga | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR)AS Hurihia |
Rahi | OD:4 ki te 610mm Matotoru: 0.5-20mm, Te roa: 3m,5.8,6 ranei kia rite ki nga whakaritenga |
Whakaoti | 1.Tube Bare (Kaore he paninga): He kanapa me te maeneene 2.Mata piauau (Sliver/Kowhai/Tae) Te paninga konutea o 8-12um 3.Phosphate pango |
Taupānga | Pūnaha Hydraulic;Motoka/pahi;waka hanga/ Miihini |
Te wa tuku | A.3 nga ra mena he taonga taonga tenei pai. B. Mo nga ra 30 e ai ki te nui |
Paipa Paerewa rereke Ka taea te whakarite
NGORANGA WAHA KAUPAPA | |||
Paerewa | Koeke maitai | Awhe Rahi | |
DIN | 2391 | ST35/45/52 | OD4-219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4-219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130 /4140/etc | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Waro maitai iti | OD4 - 219mm × WT0.3 -20mm |
J529 | Waro maitai iti | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | CFS 360 | OD4 - 219mm × WT0.3 -20mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Taupānga
Nga mara waka
A. Raina werohanga wahie/poha
B. CNG (Nature Gas Kōpeke) ngongo-- Te pehanga pakaru: 1307Bar, Te Mahi Mahi: huri noa i te 350bar
C. Te tuku taraiwa: Nga huānga pou urungi
D. Nga rakau taputapu, te pakaru ringa, nga toki o mua, te whakamohio i te putea hau, te whakapumau, te whakamau nohoanga, te rakau taraiwa wira o mua
2. Nga Papa Hydraulic
A. Nga hiko hiko (HPL), nga raina pneumatic, me te whakatārewatanga hydraulic
B. Potakataka Hiko (HPZ)
Te kounga o te kounga
1. Tino rite ki DIN2391 / EN10305 atu paerewa ranei.
2. Tauira: Ko te tauira he utu mo te whakamatautau.
3. Nga Whakamatau: Te whakamatautau rehu tote/Tensile Test / Eddy current / Te whakamatautau hanganga matū e ai ki te tono a nga kaihoko
4.Tiwhikete: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Tiwhikete
1-Whakakaha te tirotiro i nga hua i ia wahanga whakaputa
2-He taputapu whakamatautau katoa: he whakamatautau eddy kore-whakangaro, he miihini whakamohio pehanga teitei, he miihini miihini miihini mo te ao, he miihini whakakikorua i te mura ahi, he kaitirotiro ma, he kaitirotiro huānga whakarewa.
3-Tutaki i nga ahuatanga miihini o nga hua, te whakamatautau mahi, whakarato i te taurangi kaha mo nga hua tohu.