ASTM A519 4130 4135 4140 paipa maitai kore
Taipitopito Hua
ASTM A519 4130 Paipa Maama Korekore / Paipa mo te Miihini hinu
Whakatakotoranga me nga rahi: OD60.3-765mm *WT 5-120mm
Nga taima e whakamahia ana: OD60.3, 73, 88.9, 101.6, 114.3, 141.3, 168.3, 219.1, 273.1, 323.9, 355.6, 406.4, 457.2, 506.4, 457.2, 507.6 2mm
Ko etahi atu rahi ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.
ASTM 4130 4135 4140mara tono putorino maitai paipa: te nuinga whakamahia mo te taputapu torotoro hinu, taputapu keri, taputapu hanga hinu miihini, keri hinu me nga taputapu whakaputa me nga taputapu, me nga taonga e tika ana mo nga huinga huinga hinu me te hau taiao me te kawe.
Hangahanga matū
Paerewa | Kōeke | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 | |
1045 | 0.43-0.50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 | |
4135 | 0.32-0.39 | 0.15-0.35 | 0.6-0.9 | ≤0.040 | ≤0.040 | |
4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Whakatakotoranga
Hanga Whakamutunga | Ko te pito kopikopiko, ko te pito noa, ko te ngaro, ko te taapiri i nga potae kirihou hei tiaki i nga pito e rua kia rite ki nga hiahia a te kaihoko. | |
MataTe maimoatanga | Hinu, piauau, Phosphate etc | |
Hangarau | Te toka matao & te toka matao | |
Ētahi atu momo paipa | 1. Nga paipa motika me te miihini | |
2. Nga paipa pakaru hinu | ||
3. Pipa Kohu Kohu Nui | ||
4. He iti me te waenganui te pehanga wai kawe paipa | ||
5. He paipa taputapu tongi matū | ||
6. Whakawerahia nga paipa whakawhiti o mua | ||
TukungaNga tikanga | 1. Ka hurihia | Hot hurihia te paipa maitai korekore |
2. Hurorirori kau | He paipa maitai korekore te matao | |
Mōkī | 1. Paihere Tarapi. | |
2. Maama te mutunga ka ngaro ranei i runga i te tono a te kaihoko. | ||
3. Ka takaia ki te pepa waikore. | ||
4. He kakahu taratara me te maha o nga takai rino. | ||
5. Whakaohia ki roto i nga pouaka-taiepa taumaha. |
Koeke Paerewa Ōrite
GB | TOCT | ASTM | BS | JIS | NF | DIN |
10F |
| 1010 | 040A10 |
| XC10 |
|
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 |
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 |
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 |
|
42CrMo |
| 4140 | 708A42 |
| 42CD4 | 42CrMo4 |
|
|
| 708M40 |
|
|
|
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 |
Te Whakaaetanga Kounga
1. Tino rite ki te JIS G3445 Paerewa me etahi atu paerewa.
2. Tauira: Ko te tauira he utu mo te whakamatautau.
3. Nga Whakamatau: Te whakamatautau rehu tote/Tensile Test / Eddy current / Te whakamatautau hanganga matū e ai ki te tono a nga kaihoko
4.Tiwhikete: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Tiwhikete
Te tuku me te kete
Ko te New Gapower Metal he kaihanga ngaio o te paipa maitai waipēhi.Ma te whakaputanga a-tau o te 10,000 toni o te ngongo maitai korekore me te 20,000 tone te pae maitai oro me te pae wera wera.